The Hyundai Aura is currently one of the most VFM sedans in the Indian market and takes on the rivals like the Maruti Dzire, Honda Amaze, and the Tata Tigor
The Hyundai Aura is currently being considered one of the most practical and feature-rich offerings in the Indian market and is offered with petrol as well as CNG powertrain options. The Hyundai Aura is priced from Rs 6.08 lakh (ex-showroom, Delhi) for the base variant and is also one of the most VFM sedans in the Indian market. If you are also planning to buy a new compact sedan soon, here is a detailed Hyundai Aura service cost comparison that you should check out.
Hyundai Aura Service Cost Comparison
Hyundai Aura Service
Hyundai Aura comes with 3 Labor free services :
- 1st Service – 2000 Kms / 2 months
- 2nd Service – 10,000 Kms / 12 months
- 3rd Service – 20,000 Kms / 24 months
and then are Paid Services from 4th Service in 3rd Year and Onwards which is at every 10,000 Kms and 12 Month whichever earlier
Also Read: Hyundai Aura CNG Vs Maruti Dzire CNG – Specs, Price, Features, & More
Hyundai Aura BS6 Service Schedule
Service Component | Aura 1.2 Petrol, Aura Turbo GDI Petrol | Aura Diesel |
Engine Oil | Every 10,000 Kms or 12 Month | 10,000 Kms or 12 Month |
Oil Filter | Every 10,000 Kms or 12 Month | 10,000 Kms or 12 Month |
Climate Control AC Filter | Every 20,000 Kms or 2 Year | Every 20,000 Kms or 2 Year |
Air Filter | Every 30,000 Kms or 36 Month (1.2) / 20,000 Kms or 2 Year (Turbo GDI) | Every 20,000 Kms or 2 Year |
Spark Plug | Replace at 60,000 Kms (1.2) / 70,000 Kms (Turbo GDI) | Not Applicable |
Fuel Filter | Every 60,000 Kms or 6 Years | Every 20,000 Kms or 2 Year |
Valve Clearance | Inspect at 90,000 kms or 9 years | Inspect at 90,000 kms or 9 years |
Coolant | Once in 10 Years | Once in 10 Years |
Transmission Fluid | Life Time | Life Time |
Brake Fluid / Clutch Fluid | Life Time | Life Time |
Wheel Alignment, Balancing | Every 10,000 Kms or 12 Month | Every 10,000 Kms or 12 Month |
Wear & Tear Parts | ||
Wiper Blade | Estimated 3 to 4 Years | Estimated 3 to 4 Years |
Brake Pads | Purely basis Usage | Purely basis Usage |
Clutch Plate | Purely Basis Usage | Purely basis Usage |
Tyres | Estimated 6 Years | Estimated 6 Years |
Battery | Estimated 4 to 5 Years | Estimated 4 to 5 Years |
Also Read: Maruti Suzuki WagonR Vs Maruti Celerio Service Costs Compared
Hyundai Aura Service Cost
Hyundai Aura Petrol, Diesel Service Cost and Spare Part Prices
Hyundai Aura Service | Hyundai Aura Service Cost ** |
Engine Oil (0W-20 in 1.2 Petrol, 5W-30 ACEA C2 in Aura Turbo GDI Petrol, 0W-20 ACEA C5 in Aura Diesel) | Rs 1400 (Aura Petrol) / Rs 1700 (Diesel) – Including GST |
Oil Filter | Rs. 90 in Petrol / Rs 450 in Diesel |
Fuel Filter | Rs. 400 (Petrol) / Rs.1000 (Diesel) |
Air Filter | Rs. 200 |
Climate Control AC Pollen Filter | Rs. 200 |
Gear Transmission Oil / Clutch Fluid (2 Litre) | Rs. 360 per Litre |
Dot4 Brake Fluid (max 750 ml needed) | Rs. 322 per Litre |
Brake Cleaning (Front Brake Pads & Rear Brake Drum) | Rs. 550 |
Caliper Pin Greasing | Rs. 210 |
Coolant | Rs. 600 (Petrol) / Rs 700 (Diesel) |
Spark Plug set | Rs. 300 (Aura Petrol Only) |
Wiper Blade Pair | Rs.1150 |
Front Brake Pads Replacement with Labor | Rs. 2400 |
Clutch Plate Assembly (with Pressure Plate, Release Bearing & Labor) | Rs. 7000 for Aura Petrol / Rs 14000 for Aura Diesel |
Wheel Alignment, Balancing – Labor Charges | Rs. 1400 |
AC Disinfectant | Rs. 680 |
AC Servicing with Gas Refill and Labor | Rs. 3000 |
Paid Labor Charges (Scheduled Maintenance) | Rs. 2400 (with GST) |
** – Indicative costs
Also Read; Maruti Suzuki Swift CNG vs Hyundai Grand i10 Nios CNG – Spec comparison
Hyundai Aura Service Bill
Below is the Estimated Service Cost for Maintaining Hyundai Aura including GST
In terms of Estimated Service Cost for Hyundai Aura (for Scheduled Periodic Maintenance)
- Hyundai Aura Petrol – Rs. 35,000 for 70,000 Kms or 7 yrs i.e 50 paise per Km
- Hyundai Aura Diesel – Rs. 42,000 approx for 70,000 Kms or 7 yrs i.e 60 paise per Km
Include: All Scheduled Servicing with Alignment, Balancing be performed every 10,000 Kms. Does not include Wear & Tear Items or other Service related expense
Also Read: Hyundai Venue Vs Mahindra XUV300 Service Cost Compared
Hyundai Aura Service | Service Interval | Aura Petrol | Aura Diesel |
1st Service | 2000 Kms / 2 month | NIL | NIL |
2nd Service | 10,000 Kms / 12 Month | Rs. 2900 | Rs. 3550 |
3rd Service | 20,000 Kms / 24 Month | Rs. 3100 | Rs. 5000 |
4th Service | 30,000 Kms / 36 Month | Rs. 5300 | Rs. 6000 |
5th Service | 40,000 Kms / 48 Month | Rs. 5500 | Rs. 7500 |
6th Service | 50,000 Kms / 60 Month | Rs. 5300 | Rs. 6000 |
7th Service | 60,000 Kms / 72 Month | Rs. 6100 | Rs. 7500 |
8th Service | 70,000 Kms / 84 Month | Rs. 5300 | Rs. 6000 |
Also Read: New Hyundai i20 Service Costs Explained – Check All Updates!
Before you go, do not forget to subscribe to our official Auto42 Youtube channel.