The Skoda Kushaq-rivaling Hyundai Creta is the best selling SUV in the segment
and offers extremely value for money and a feature-rich package to the buyers
The midsize SUV segment is currnetly full of highly competent offerings and offer a VFM and practical package to the buyers. The segment consists of cars like the Hyundai Creta, Kia Seltos, Volkswagen Taigun, Skoda Kushaq, and the Nissan Kicks. The Hyundai Creta and the Kia Seltos are one of the best selling offerings in the segment and atract a lot of buyers. Here is a detailed Hyundai Creta Vs Kia Seltos service costs comparison that will help you understand the two cars better.But before we start, do not forget to subscribe to the official Auto42 Youtube channel.
Hyundai Creta Vs Kia Seltos Service Costs
Hyundai Creta Service Cost
Hyundai Creta Petrol * | Hyundai Creta Diesel * | |
Engine Oil Replacement (3.6 Litre Creta Petrol, 5.3 Litre Creta Diesel) | Rs 1112 (Mineral Oil) / Rs 3000 (Synthetic Oil) | Rs 1569 (with Mineral Oil) / Rs 4200 (with Synthetic Oil) |
Oil Filter | Rs 215 | Rs 451 |
Cabin AC Pollen Filter | Rs 500 | Rs 500 |
Air Filter | Rs 316 | Rs 340 |
Fuel Filter | Rs 845 | Rs 2016 |
Spark Plug @ Rs 277/ Spark Plug | Rs 1100 | xx |
Brake / Clutch Fluid (top up max 750 ml) | Rs 350 per Litre | Rs 350 per Litre |
Coolant (max 2 Litre in Petrol, 2.52 Litre in Diesel) | Rs 345 per Litre | Rs 345 per Litre |
Engine Transmission Gear Oil (2 Litre) | Rs 324 per Litre | Rs 324 per Litre |
Throttle Body Cleaning | Rs 230 | Rs 230 |
AC Disinfectant Cleaning | Rs 700 | Rs 700 |
Wheel Alignment, Balancing, Tyre Rotation(Additional Weight Cost) | Rs 1450 (Weight Cost Additional) | Rs 1450 (Weight cost additional) |
Hyundai Care Plus (Consumables) | Rs 200 – 300 | Rs 200 – 300 |
Engine Tuning (G Check Scan to check for Error Faults) | Rs 950 | Rs 950 |
Both Front Wiper Blade Replacement | Rs 550 | Rs 550 |
Front Brake Pads Replacement | Rs 3700 | Rs 3700 |
Clutch Plate Assembly replacement (Clutch Plate, Pressure Plate, Release Bearing, Gear Oil & Labor) | Rs 9000 – 10000 | Rs 15000 – 17000 |
Silencer Coating | Rs 1000 | Rs 1000 |
Basic AC Servicing with Gas Refill | Rs 3500 | Rs 3500 |
Fuel Injector Cleaning (Labor) | Rs 550 | Rs 550 |
Brake Overhaul – Front & Rear Brake Cleaning – Labor | Rs 1500 | Rs 1500 |
Windshield Replacement (Windshield + Moulding + Urethane Adhesive + Labor Charges) | Rs 8500 | Rs 8500 |
Bumper Replacement with Paint & Labor | Rs 12000 (Front), Rs 10000 (Rear) – approx | Rs 12000 (front), Rs 10000 (Rear) – approx |
3M AntiRust Coating with 5 yr Warranty | Rs 4800 | Rs 4800 |
Scheduled Servicing Cost – Labor Charges for Paid Service including Service Tax | Rs 2200 (Minor) / Rs 2800 (Major) | Rs 2200 (Minor) / Rs 2800 (Major) |
Also Read: Toyota Cars July 2022 Discounts And Offers In India
Hyundai Creta Maintenance | Hyundai Creta Service Schedule (1.5 Petrol, 1.4 TGDI Petrol, 1.5 Diesel) |
Engine Oil (4.2 Litre n 1.4 Turbo, 3.8 Litre in 1.5 Petrol, 4.8 Litre in 1.5 Diesel) | 1 Year or 10,000 Kms whichever earlier |
Oil Filter | 1 Year or 10,000 Kms whichever earlier |
Air Filter | 2 Year / 20,000 Kms |
Climate Control Air Filter | 2 Years / 20,000 Kms (which ever earlier) |
Brake Fluid | Life Time |
Clutch Fluid | Life Time |
Coolant | Once in 10 years |
Transmission Fluid | Life Time (unless Car Driven in Extreme Stress condition where replacement at 1 Lakh Kms) |
Fuel Tank Air Filter (1.5 Diesel Only) | 2 Year or 20,000 Kms |
Fuel Filter (Petrol) | 5 Year or 50,000 Kms |
Spark Plug (Petrol only) | 60,000 Kms (1.5 Petrol) / 70,000 Kms in (T-GDI Petrol) |
Wheel Alignment, Balancing, Tyre Rotation | Ideal in Every 10,000 Kms |
Also Read: Hyundai Creta Vs Skoda Kushaq Service Costs Comparison
Hyundai Creta Petrol * | Hyundai Creta Diesel * | |
1st Service | NIL | NIL |
2nd Service (@ 10,000 Kms or 1 Year) | Rs 2800 (1.5)/ Rs 2950 (1.4 GDI) | Rs 3300 |
3rd Service (@ 20,000 Kms or 2 Year) | Rs 4350 (1.5) / Rs 4520 (1.4 GDI) | Rs 5770 |
4th Service (@ 30,000 Kms or 3 Year) | Rs 5000 (1.5) / Rs 5150 (1.4 GDI) | Rs 5500 |
5th Service (@ 40,000 Kms or 4 Year) | Rs 7150 (1.5) / Rs 7320 (1.4 GDI) | Rs 8570 |
6th Service (@ 50,000 Kms or 5 Year) | Rs 5800 (1.5) / Rs 6000 (1.4 GDI) | Rs 5500 |
Kia Seltos Service Cost
Kia Seltos Maintenance | Kia Seltos 1.5 Petrol Service Cost | Kia Seltos 1.4 Turbo Petrol | Kia Seltos 1.5 Diesel |
Engine Oil + Oil Filter | Rs 1350 | Rs 1500 | Rs 1850 |
Air filter | Rs 250 | Rs 270 | Rs 270 |
Brake Fluid | Rs 190 | Rs 190 | Rs 190 |
Fuel Filter + Fuel Tank Air Filter | Rs 780 | Rs 950 | Rs 760 (Fuel Filter Cartridge only) |
Climate Control Air Filter | Rs 1320 | Rs 1320 | Rs 1320 |
Coolant | Rs 520 | Rs 575 | Rs 580 |
Spark Plug (Set of 4) | Rs 880 | Rs 4700 | NA |
Wheel Alignment, Balancing including GST (Weight cost additional) | Rs 1250 – 1450 | Rs 1250 – 1450 | Rs 1250 – 1450 |
AC Disinfectant (Optional – Paid) | Rs 720 | Rs 720 | Rs 720 |
Interior Enrichment (Optional – Paid) | Rs 1780 | Rs 1780 | Rs 1780 |
Labor Charges (including GST) | Rs 2200 (Minor Service) / Rs 2950 (Major Service) | Rs 2200 (Minor Service) / Rs 2950 (Major Service) | Rs 2200 (Minor Service) / Rs 2950 (Major Service) |
Also Read: Hyundai Cars July 2022 Discounts And Offers In India
Kia Seltos Maintenance | Kia Seltos Service Interval |
Engine Oil (4.2 Litre n 1.4 Turbo, 3.8 Litre in 1.5 Petrol, 4.8 Litre in 1.5 Diesel) | Every 1 Year or 10,000 Kms |
Oil Filter | Every 1 Year or 10,000 Kms |
Air Cleaner Filter | Every 1 Year or 10,000 Kms |
Fuel Additives (Petrol only) | Depending on Quality of Fuel, can be used every 10,000 Kms |
Climate Control Air Filter | Replacement every 2 Year or 20,000 Kms. Cleaning Annually or 10,000 Kms |
Brake Fluid, Clutch Fluid (700 ml) | Every 2 Year or 20,000 Kms |
Throttle Body Cleaning | In Petrol basis requirement. Generally once in 4 years is recommended |
Air Filter | Every 4 Year or 40,000 Kms |
Fuel Filter | Every 4 Year or 40,000 Kms |
Coolant (5.8 Litre n 1.4 Turbo, 6 Litre in 1.5 Petrol, 7.6 Litre in 1.5 Diesel) | At 5 Years or 1 Lakh Kms which ever earlier. Then every 2 Year or 20,000 Kms |
Spark Plug | At 70,000 Kms in Turbo Petrol, At 1 Lakh kms in 1.5 Litre Gamma Petrol Engine |
Transmission Fluid | No Replacement Needed in Manual, DCT, IVT, Torque Converter |
Wheel Alignment, Balancing, Tyre Rotation | Ideal in Every 10,000 Kms |
Also Read: Renault Cars July 2022 Discounts And Offers In India
Kia Seltos Petrol * | Kia Seltos Diesel * | |
1st Service | NIL | NIL |
2nd Service (@ 10,000 Kms or 1 Year) | Rs 1613 | Rs 2114 |
3rd Service (@ 20,000 Kms or 2 Year) | Rs 5025 | Rs 5526 |
4th Service (@ 30,000 Kms or 3 Year) | Rs 3513 | Rs 4014 |
5th Service (@ 40,000 Kms or 4 Year) | Rs 6408 | Rs 6888 |
6th Service (@ 50,000 Kms or 5 Year) | Rs 4033 | Rs 4598 |
Also Read: Vehicle Scrappage Policy of India: Everything You Need to Know