Tata Motors is currently the third best-selling car brand in the country and gives tough competition to its rivals in the Indian market
Tata Cars are currently one of the safest offerings in the Indian market and are offered with a VFM and a feature-rich package for the buyers. The Indian carmaker is currently selling cars like the Tiago, Tigor, Harrier, Safari, Nexon, Tigor EV, Tiago EV, and the Nexon EV in India. If you are also planing to buy a new Tata car soon, here is a detailed Tata cars spare part price in India that you should check out.
Tata Cars Spare Part Price In India
Spare Part | Tata Tiago | Tata Altroz | Tata Tigor | Tata Nexon | Tata Zext | Tata Harrier |
AC Compresor | Rs 18146 | Rs 1558 | Rs 23229 | Rs 24374 | Rs 16056 | Rs 21467 |
AC Condensor | Rs 11923 | Rs 5539 | Rs 14952 | Rs 8922 | Rs 8922 | Rs 10205 |
Brake Disc | Rs 1718 | Rs 2351 | Rs 2961 | Rs 2351 | Rs 1718 | Rs 4035 |
Brake Shoes | Rs 1196 | Rs 2679 | Rs 5386 | Rs 1196 | Rs 1196 | Rs 6839 |
Clutch Set | Rs 3886 | Rs 5896 | Rs 22964 | Rs 13601 | Rs 4197 | Rs 26513 |
Cooling Coil | Rs 5233 | Rs 7037 | Rs 21399 | Rs 2831 | Rs 2831 | Rs 9100 |
Engine Mounting | Rs 2277 | Rs 352 | Rs 1244 | Rs 3505 | Rs 3132 | Rs 3699 |
Fuel Pump | Rs 10025 | Rs 8180 | Rs 2944 | Rs 1828 | Rs 2424 | Rs 11112 |
Horn | Rs 493 | Rs 521 | Rs 569 | Rs 490 | Rs 421 | Rs 519 |
Link Rod | Rs 667 | Rs 650 | Rs 1160 | Rs 612 | Rs 612 | Rs 973 |
Lower Arm | Rs 4559 | Rs 2833 | Rs 12275 | Rs 2176 | Rs 1716 | Rs 9746 |
Master Cylinder | – | – | Rs 4593 | – | Rs 4140 | Rs 4262 |
Brake Pad | Rs 4279 | Rs 2984 | Rs 4525 | Rs 3767 | Rs 1855 | Rs 6459 |
Power Steering Pump | – | – | Rs 12518 | – | – | 1Rs 2567 |
Radiator | Rs 5148 | Rs 7882 | Rs 10086 | Rs 5912 | Rs 6040 | Rs 9251 |
Radiator Fan | Rs 2129 | Rs 6572 | Rs 14470 | Rs 12081 | Rs 7429 | Rs 11446 |
Rear Brake Drum | Rs 3685 | Rs 2591 | Rs 4631 | Rs 3685 | Rs 3685 | Rs 3936 |
Shock Absorber | Rs 5750 | Rs 5966 | Rs 8051 | Rs 6596 | Rs 6010 | Rs 13789 |
Slave Cylinder | – | – | Rs 2280 | – | Rs 1436 | Rs 4977 |
Steering Rack | Rs 20443 | Rs 11004 | Rs 25795 | Rs 11995 | Rs 9679 | Rs 31049 |
Timing Belt | Rs 1964 | Rs 748 | Rs 2036 | Rs 2733 | Rs 1208 | Rs 6048 |
Water Pump | Rs 4353 | Rs 6563 | Rs 2509 | Rs 2703 | Rs 4113 | Rs 8718 |
Wheel bearing | Rs 1211 | Rs 1737 | Rs 1507 | Rs 1211 | Rs 1211 | Rs 4741 |
Wheel Cylinder | Rs 666 | Rs 2984 | Rs 1615 | Rs 800 | Rs 800 | Rs 1920 |
Wiper Blade | Rs 573 | Rs 1250 | Rs 278 | Rs 1421 | Rs 539 | Rs 3308 |
Also Read: Tata Tiago EV Launched In India – Everything You Should Know
Before you go, do not forget to subscribe to our official Auto42 Youtube channel.